| Major | College or School | Minimum Requirements to Change | How to Change your Major | Change of Major Deadline | Additional Requirements | Keywords (hidden column) |
|---|---|---|---|---|---|---|
| Accounting | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
| Applied Sport Psychology and Counseling | College of Education | 2.25 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | |||
| Cyber Intelligence | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Data Science | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Grade of B or higher in MATH 141/142/241, or STAT 509/515, or AP credit for 142. | |
| Data Analytics | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Grade of B or higher in STAT 201/205/206/301/515/516 PSYC 220 SOCY 392 or AP credit
for STAT 206; AND Grade of B or higher in MATH 122/141/170/328 or CSCE 106 or AP credit for MATH 141. |
|
| Advertising | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Aerospace Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| African American Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Anthropology | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Art Education | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Art History | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Art Studio | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Biochemistry & Molecular Biology | McCausland College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Biological Sciences | McCausland College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Neuroscience | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Biomedical Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | The Bachelor of Arts has no math prerequisite for major change. | |
| Broadcast Journalism | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Business Economics | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
| Cardiovascular Technology | McCausland College of Arts & Sciences | Less than 30 credit hours with 2.0 GPA; 30 hours with 2.5 GPA; 60 hours with 2.75 GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Chemical Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| Chemistry | McCausland College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Chinese Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Civil Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| Classics | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Communication | College of Information & Communication | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Comparative Literature | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Computer Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| Computer Information Systems | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| Computer Science | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| Criminology & Criminal Justice | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Dance | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Audition Required | |
| Early Childhood Education | College of Education | 2.5 USC or LIFE GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Economics | McCausland College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | MATH 122/141 completed with a C or higher | |
| Electrical Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| Elementary Education | College of Education | 2.5 USC or LIFE GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| English | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Environmental Science | McCausland College of Arts & Sciences | 2.8 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Environmental Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Exercise Science | Arnold School of Public Health | 2.75 USC GPA and 12 USC-Columbia credit hours | Schedule and Attend an Appointment with an Exploratory Advisor. | |||
| Psychology | McCausland College of Arts & Sciences | 2.25 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Film & Media Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Finance | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
| French | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Geography | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Geological Sciences | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Geophysics | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| German | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Global Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| History | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Hospitality Management | College of Hospitality, Retail & Sport Management | 2.5 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
| Industrial Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| Information Science | College of Information & Communications | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Integrated Information Technology | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| Services Management (BAIS) | College of Hospitality, Retail & Sport Management | 2.0 USC GPA | Schedule and Attend a New Major Information Session | N/A | ||
| International Business | Darla Moore School of Business (DMSB) | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st for DMSB; Apply mid-June for IB program |
Must be admitted to DMSB prior to applying for IB; See the IB page here for more info |
|
| International Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Jazz Studies | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
| Music Industry Studies | School of Music | 2.25 USC GPA | Essay, Digital Portfolio, and Interview required. Audition optional. | N/A | ||
| Journalism | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Management | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
| Marine Science | McCausland College of Arts & Sciences | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Marketing | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
| Mass Communications | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Mathematics | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Grade of B or higher in MATH 141/142/241/300 or AP credit for 142 | |
| Mechanical Engineering | Molinaroli College of Engineering and Computing | 2.5 USC GPA and 15 USC credit hours | Schedule and Attend a New Major Information Session | N/A | ||
| Media Arts | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Middle Level Education | College of Education | 2.5 USC or LIFE GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Music (BA) | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
| Music Composition | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
| Music Education | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
| Music Performance | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
| Music Theory | School of Music | 2.5 USC GPA | Schedule an Audition | N/A | Audition required | |
| Nursing | College of Nursing | 3.5 Institutional GPA | Submit online application | Apply by March 1, July 1, or October 1 to start following semester | 12 graded credit hours; no more than one below C grade in a BSN required science course | |
| Operations and Supply Chain | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
| Pharmaceutical Sciences | College of Pharmacy | 3.0 USC GPA | Schedule and Attend a New Major Information Session | October 1st and/or March 1st | ||
| Philosophy | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Physical Education | College of Education | 2.5 USC or LIFE GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Physics | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Political Science | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Public Health | Arnold School of Public Health | 2.75 USC GPA and 12 USC-Columbia credit hours | Schedule and Attend an Appointment with an Exploratory Advisor. | |||
| Public Relations | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Real Estate | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
| Religious Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Retailing | College of Hospitality, Retail & Sport Management | 2.5 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
| Risk Management & Insurance | Darla Moore School of Business | 3.25 USC GPA, C or better in MATH 122/141 and 15 USC credit hours | Submit online application | Apply before March 1st (in spring semesters only) | ||
| Russian | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Social Work | College of Social Work | 2.5 LIFE GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Sociology | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Spanish | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Special Education | College of Education | 2.5 USC or LIFE GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Sport & Entertainment Management | College of Hospitality, Retail & Sport Management | 3.0 USC or LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
| Sports Media | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Statistics | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | Grade of B or higher in MATH 141/142, STAT 509/515 or AP credit for 142 | |
| Theatre | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Tourism Management | College of Hospitality, Retail & Sport Management | 2.5 LIFE GPA | Schedule and Attend a New Major Information Session | N/A | ||
| Visual Communications | College of Information & Communications | 2.5 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A | ||
| Women & Gender Studies | McCausland College of Arts & Sciences | 2.0 USC GPA | Schedule and Attend an Appointment with an Exploratory Advisor. | N/A |