Summer 2025 SI Session Schedule
June 24th-27th
If a session is italicized, it is different from that SI leader's normal weekly schedule. Please check back weekly, as the schedule may change from week to week. If your SI leader's name is in bold, they are not sitting in your specific section, but are working with your faculty member.
BIOL 102
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Mickey Parker | J10 | Maria Amisano |
Monday 9:30-10:20am BLACKBOARD ZOOM CANCELED Tuesday 9:30-10:20am: BLACKBOARD ZOOM Wednesday 9:30-10:20am: BLACKBOARD ZOOM |
BIOL 243
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Charles Smith | J10 | Keone Hollen |
Summer Term I |
CHEM 111
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Min Zhang | 001 | Dylan Meetze |
Summer Term I |
Min Zhang | J10 | Dylan Meetze |
Summer Term I |
CHEM 112
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Augustus Fountain | 1 | Sasha Buford |
Monday 4-4:50pm: STB 412 CANCELED Tuesday 4-4:50pm: STB 412 Thursday 4-4:50pm: STB 412 |
Leslie Lovelace | 11 | No SI Leader for this course. | Summer Term I |
Augustus Fountain | J10-J11 | Madison Lott |
Monday 9:30-10:20am: BLACKBOARD ZOOM CANCELED Wednesday 9:30-10:20am: BLACKBOARD ZOOM Thursday 1-1:50pm: BLACKBOARD ZOOM |
Leslie Lovelace | J13-J14 | No SI Leader for this course. | Summer Term I |
CHEM 333
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Alexander Manzewitsch | 001-002 | No SI Leader for this specific section- please attend other sessions for another section. | Summer Term I |
Alexander Manzewitsch | J10-J12 | No SI Leader for this specific section- please attend other sessions for another section. | Summer Term I |
Amanda Humphries | J13-J15 | Taylor DiFondi |
Summer Term I |
MATH 111i
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001 | Kennedy Corbin |
Monday 2:30-3:20pm: TCL MEZZ 1 CANCELED Wednesday 2:30-3:30pm: TCL MEZZ 1 CANCELED Thursday 2:30-3:20pm: TCL MEZZ 1 |
|
002 | Kyla Gantt |
Monday 2:30-3:20pm: TCL MEZZ 2 CANCELED Wednesday 2:30-3:30pm: TCL MEZZ 2 CANCELED Thursday 2:30-3:20pm: TCL MEZZ 2 CANCELED |
MATH 111
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
J10 | Brynn Diffenderfer |
Tuesday 1-1:50pm: BLACKBOARD ZOOM Thursday 1-1:50pm: BLACKBOARD ZOOM Friday 9-9:50am: BLACKBOARD ZOOM |
|
J11 | Brynn Diffenderfer |
Summer Term I |
|
J12 | No SI Leader for this specific section- please attend other sessions for another section. |
Summer Term I |
MATH 122
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
J10 | No SI Leader for this course. | Summer Term I | |
J11 | No SI Leader for this course. | Summer Term I | |
J12 | No SI Leader for this course. | Summer Term I | |
J13 | Iyanna Piccart |
Monday 2-2:50pm: BLACKBOARD ZOOM CANCELED Tuesday 2-2:50pm: BLACKBOARD ZOOM Wednesday 2-2:50pm: BLACKBOARD ZOOM |
|
J14 | Dylan Meetze |
Monday 10:30-11:20am: BLACKBOARD ZOOM CANCELED Tuesday 12:30-1:20pm: BLACKBOARD ZOOM Wednesday 12:30-1:20pm: BLACKBOARD ZOOM |
|
J15 | No SI Leader for this specific section- please attend other sessions for another section. | ||
J16 | No SI Leader for this specific section- please attend other sessions for another section. | ||
J17 | No SI Leader for this specific section- please attend other sessions for another section. |
MATH 141
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
101 | Chloe Fox |
Summer Term I |
NURS 312
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Jennifer Taylor | N10 | Natalie Holland |
Tuesday 2:30-3:20pm: LECONTE 118 Wednesday 3-3:50pm: LECONTE 118 (Drop-In) Thursday 2:30-3:20pm: LECONTE 118 |
NURS 324
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Janet Kubas | N10 | Natalie Holland |
Tuesday 3:30-4:20pm: LECONTE 118 Wednesday 4-4:50pm: LECONTE 118 (Drop-In) Thursday 3:30-4:20pm: LECONTE 118 |
PHYS 201
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Mohammadali Khosravi | 001 | Gwen Yager |
Summer Term I |
F25 SI Session Schedule Coming Soon!
If a session is italicized, it is different from that SI leader's normal weekly schedule. Please check back weekly, as the schedule may change from week to week. If your SI leader's name is in bold, they are not sitting in your specific section, but are working with your faculty member.
ACCT 222
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Louis Mannello | J10 |
|
ACCT 225
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Shannon McCutchen | 001 | ||
Jared Jones | 002 | ||
Alexxandra Anderson | 003 | ||
Shannon McCutchen | 004 | ||
Shannon McCutchen | 005 | ||
Shannon McCutchen | 006 | ||
Alexxandra Anderson | 007 |
|
ACCT 401
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Joseph Johnson | 001 |
|
|
Joseph Johnson | 002 |
|
|
Joseph Johnson | 003 |
|
ACCT 402
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001 |
|
||
002 |
|
||
003 |
|
BIOL 101
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Megan Crawford | 001 | ||
Megan Crawford | 002 | ||
Megan Crawford | 003 | ||
Stephanie Ackerson | 004 | ||
005 | |||
006 | |||
007 |
BIOL 102
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Megan Crawford | 001 | ||
Mickey Parker | 002 | ||
003 | |||
004 | |||
Thomas Reeves | 005 | ||
Mihaly Czako | J10 |
BIOL 243
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Millisa Bates | 001 | ||
Erik Eudy | 002 | ||
David Roberts | 003 |
|
|
Charles Smith | 004 |
|
|
Charles Smith | 005 |
|
|
Richard McCain | 006 |
|
|
Richard McCain | 007 |
|
|
Sara Johnson | 008 |
|
|
Anil Datt | 009 |
|
BIOL 303
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Alan Waldman | 001 | ||
Alissa Armstrong | 002 | ||
Rocky Giarratano | 003 | ||
Rocky Giarratano | 004 | ||
Rocky Giarratano | 005 | ||
Stephanie Ackerson | 006 | ||
Charles Schumpert | 008 |
CHEM 102
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Amelia Taylor-Perry | 001-016 |
|
|
Alison Luscomb | 017-032 |
|
CHEM 111
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Morgan Stefik | 001 | ||
Natalia Shustova | 011 | ||
Kaleigh Margita | 021 | ||
031 | |||
041 | |||
Alison Luscomb | 051 |
CHEM 112
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Min Zhang | 001-010 | ||
Min Zhang | 011-020 | ||
Alison Luscomb | 021-030 | ||
Ian Weiss | 031-034 | ||
Alison Luscomb | 041-052 |
CHEM 333
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Sheryl Wiskur | 001-008 | ||
Daniel Madukwe | 011-014 | ||
John Lavigne | 01M | ||
Silvia Atim | 021-024 | ||
Ian Weiss | 031-034 | ||
Ian Weiss | 041-044 | ||
Laura Lanni | 051-058 |
CHEM 334
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Laura Lanni | 001-004 | ||
Laura Lanni | 011-014 | ||
Junfeng Chen | 01M | ||
Daniel Madukwe | 021-024 | ||
Daniel Madukwe | 031-034 |
CSCE 145
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Neema Kanapala | 001-010 | ||
William Hoskins | 015-021 | ||
Jeremiah Shepherd | 026-027 |
CSCE 146
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Jeremiah Shepherd | 001-008 |
CSCE 240
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Brian Hipp | 001 | ||
Qi Zhang | 002 | ||
Brian Hipp | 003 |
ECIV 200
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Sean Higgins | 001 |
ECON 221
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
John Gordainer | 001 | ||
John Gordainer | 002/Q02 |
EMCH 200
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Subramani Sockalingham | 001 | ||
Xingjian Xue | 002 | ||
Odell Glenn | 003 |
EXSC 223
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Raymond Thompson | 001 |
EXSC 224
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Raymond Thompson | 001 |
FINA 363
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Ozgur Ince | 001 | ||
Ozgur Ince | 002 | ||
Ozgur Ince | 003 | ||
Ozgur Ince | 004 |
|
|
Brooke Stanley | 005 |
|
|
Brooke Stanley | 006 |
|
|
Brooke Stanley | 007 |
|
HIST 102
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
David Ramsey | T01 | ||
David Ramsey | T02 |
|
MATH 111i
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001 | |||
002 | |||
003 | |||
004 | |||
005 | |||
006 | |||
007 | |||
008 | |||
009 | |||
010 | |||
011 | |||
012 | |||
013 |
MATH 111
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001 | |||
002 | |||
003/Q03 | |||
004 | |||
005 | |||
006 | |||
007/Q07 | |||
008 | |||
009 | |||
010 | |||
011 | |||
012 | |||
014 | |||
015/Q15 | |||
016/Q16 | |||
017 | |||
018 | |||
019 | |||
020 | |||
021 | |||
022 | |||
023 | |||
024 | |||
025 | |||
026 | |||
027 | |||
028 | |||
029 | |||
030 | |||
031 | |||
032 | |||
T01 | |||
T02 |
MATH 115
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001/Q01 | |||
002 | |||
003 | |||
004 | |||
005 | |||
006 | |||
007 | |||
008 | |||
009 | |||
T01 |
MATH 122
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001 | |||
002/Q02 | |||
003 | |||
004 | |||
005 | |||
006 | |||
007 | |||
008 | |||
009 | |||
010 | |||
011 | |||
012 | |||
013/Q13 | |||
014 | |||
015/Q15 | |||
016 | |||
017 | |||
018 | |||
019 | |||
020/Q20 | |||
021 | |||
J10 | |||
T01 | |||
T02 |
MATH 141
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001-004 | |||
005-008 | |||
009-012 | |||
013-016 | |||
017-020 | |||
021-024 | |||
025-028 | |||
029-032 |
MATH 142
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
001-002 | |||
003-004 | |||
005-006 | |||
007-008 | |||
009-010 | |||
011-012 | |||
013-014 | |||
015-016 |
NURS 216
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
NURS 312
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
1 |
NURS 324
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
1 |
PHIL 114
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Christopher Tollefsen | 001-002 | ||
Anne Bezuidenhout | 005 |
PHYS 201
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Joseph Ryan | 001 | ||
Joseph Ryan | 002 |
PHYS 211
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Pawal Nadel-Turonski | 001 |
PHYS 212
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Syed Uddin | 001 |
PSYC 101
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Miranda Foster | T01 |
|
PSYC 220
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Dexin Shi | 001-002 |
|
|
Dexin Shi | 003-004 |
|
|
Amanda Fairchild | 005-006 |
|
|
Brandy Somera | 007-008 |
|
|
Svetlana Shinkareva | 009-010 |
|
|
Rosalind Canare | 011-012 |
|
RETL 261
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Daniel Kim | 001 |
|
|
Daniel Kim | 002 |
|
|
Thomas Yarborough | 003 |
|
|
Daniel Williams | 004 |
|
|
Angela Stallings | 005 |
|
|
Angela Stallings | 006 |
|
|
Daniel Williams | 007 |
|
|
Kristy Ellison | 008 |
|
|
Kristy Ellison | 009 |
|
|
Susan Reeves | 010 |
|
|
Angela Stallings | J10 |
|
|
Daniel Williams | J11 |
|
|
Kristy Ellison | J12 |
|
RETL 262
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Daniel Williams | 001 |
|
|
Kristy Ellison | 002 |
|
|
Angela Stallings | 003 |
|
|
Angela Stallings | 0040 |
|
|
Kristy Ellison | J10 |
|
|
Daniel Williams | J11 |
|
|
Daniel Kim | J12 |
|
SPTE 274
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Julia Folks | 001 |
|
|
Julia Folks | 002 |
|
STAT 206
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
Griffin Brooks | 001 | ||
Tracey Gunter | 002 | ||
Griffin Brooks | 003 | ||
David Weaver | 004/Q04 | ||
Bridget Manning | 005 | ||
Cheryl Black | 006 | ||
Cheryl Black | 007 | ||
Cheryl Black | 008 | ||
Tracey Gunter | J10 |